
By SuperWest Sports Staff
June 3, 2025
This is the fifth in a series on NFL players from schools in the West.
Aregon has produced 266 total NFL players, with 49 still active. Among Duck players, LeGarrette Blount has the most NFL touchdowns (58), and George Martin has played in the most NFL games (201).
Oregon has six players in the NFL Hall of Fame: Dan Fouts, Alphonse Leemans, Mel Renfro, Norm Van Brocklin, Dave Wilcox, and Gary Zimmerman.
Here is a complete list of the players, sorted alphabetically.
It includes positions, total years played, beginning and ending years, the NFL team that drafted them, and the round and pick they were taken with (if drafted).
You can search and sort by any of the categories.
All-Time Oregon Ducks Who Have Played in the NFL
Player | Pos | Yrs | NFL Draft (tm/rnd/yr) | |
---|---|---|---|---|
Bralon Addison | RB | 1 | 2016-2016 | |
Devon Allen | WR | 1 | 2023-2023 | |
Kiko Alonso | ILB | 6 | 2013-2019 | Buffalo Bills / 2nd / 46th pick / 2013 |
Ugo Amadi | S | 6 | 2019-2024 | Seattle Seahawks / 4th / 132nd pick / 2019 |
Dan Archer | G-T | 2 | 1967-1968 | |
Arik Armstead | DE | 10 | 2015-2024 | San Francisco 49ers / 1st / 17th pick / 2015 |
LeFrancis Arnold | G | 1 | 1974-1974 | |
Darrel Aschbacher | G | 1 | 1959-1959 | |
Mark Asper | G | 2 | 2012-2013 | Buffalo Bills / 6th / 178th pick / 2012 |
Malaesala Aumavae-Laulu | OL | 1 | 2024-2024 | Baltimore Ravens / 6th / 199th pick / 2023 |
Steve Baack | NT-G-DE-DT | 4 | 1984-1987 | Detroit Lions / 3rd / 75th pick / 1984 |
Brandon Bair | DT | 2 | 2014-2015 | |
Alex Balducci | OL | 1 | 2016-2016 | |
Romeo Bandison | DT | 2 | 1995-1996 | Cleveland Browns / 3rd / 75th pick / 1994 |
Kenjon Barner | RB | 8 | 2013-2021 | Carolina Panthers / 6th / 182nd pick / 2013 |
Derrick Barnes | LB | 1 | 1997-1997 | |
Emery Barnes | DE | 1 | 1956-1956 | Green Bay Packers / 18th / 207th pick / 1954 |
Lew Barnes | WR | 3 | 1986-1989 | Chicago Bears / 5th / 138th pick / 1986 |
Steve Barnett | T-G | 2 | 1963-1964 | Chicago Bears / 2nd / 20th pick / 1963 |
T.J. Bass | OL | 2 | 2023-2024 | |
Rashad Bauman | DB | 4 | 2002-2005 | Washington Redskins / 3rd / 79th pick / 2002 |
Evan Baylis | TE | 3 | 2017-2020 | |
Jack Beckett | T | 2 | 1920-1922 | |
Bruce Beekley | LB | 1 | 1980-1980 | Atlanta Falcons / 10th / 266th pick / 1979 |
Trey Benson | RB | 1 | 2024-2024 | Arizona Cardinals / 3rd / 66th pick / 2024 |
Bob Berry | QB | 11 | 1965-1975 | Philadelphia Eagles / 11th / 142nd pick / 1964 |
Latin Berry | DB | 3 | 1990-1992 | Los Angeles Rams / 3rd / 78th pick / 1990 |
Josh Bidwell | P | 10 | 2000-2010 | Green Bay Packers / 4th / 133rd pick / 1999 |
Lyle Bigbee | E | 1 | 1922-1922 | |
J.J. Birden | WR | 7 | 1990-1996 | Cleveland Browns / 8th / 216th pick / 1988 |
Del Bjork | T | 2 | 1937-1938 | Chicago Bears / 6th / 58th pick / 1937 |
Tom Blanchard | P | 11 | 1971-1981 | New York Giants / 12th / 304th pick / 1971 |
LeGarrette Blount | RB | 9 | 2010-2018 | |
Jerome Boyd | DB | 2 | 2009-2011 | |
Chuck Bradley | TE | 3 | 1975-1977 | Miami Dolphins / 2nd / 52nd pick / 1973 |
Brady Breeze | S | 2 | 2021-2022 | Tennessee Titans / 6th / 215th pick / 2021 |
Monte Brethauer | DB-E | 2 | 1953-1955 | Baltimore Colts / 24th / 279th pick / 1953 |
Matt Brock | DE-DT | 8 | 1989-1996 | Green Bay Packers / 3rd / 58th pick / 1989 |
Tony Brooks-James | RB | 2 | 2019-2020 | |
Anthony Brown | QB | 1 | 2022-2022 | |
Pharaoh Brown | TE | 7 | 2017-2024 | |
Reggie Brown | RB | 3 | 1982-1987 | Atlanta Falcons / 4th / 95th pick / 1982 |
Steve Brown | DB | 8 | 1983-1990 | Houston Oilers / 3rd / 83rd pick / 1983 |
DeForest Buckner | DT | 9 | 2016-2024 | San Francisco 49ers / 1st / 7th pick / 2016 |
Len Burnett | DB | 1 | 1961-1961 | |
Jairus Byrd | DB | 9 | 2009-2017 | Buffalo Bills / 2nd / 42nd pick / 2009 |
Ross Carter | G-C | 4 | 1936-1939 | Chicago Cardinals / 8th / 69th pick / 1936 |
Tim Casey | LB | 1 | 1969-1969 | |
Wendell Cason | DB | 3 | 1985-1987 | |
Eric Castle | DB | 4 | 1993-1996 | San Diego Chargers / 6th / 161st pick / 1993 |
Tony Cherry | RB | 2 | 1986-1987 | San Francisco 49ers / 9th / 240th pick / 1986 |
Max Choboian | QB | 1 | 1966-1966 | |
George Christensen | T-G | 8 | 1931-1938 | |
Patrick Chung | DB | 11 | 2009-2019 | New England Patriots / 2nd / 34th pick / 2009 |
Mario Clark | DB | 9 | 1976-1984 | Buffalo Bills / 1st / 18th pick / 1976 |
Kellen Clemens | QB | 12 | 2006-2017 | New York Jets / 2nd / 49th pick / 2006 |
Chad Cota | DB | 8 | 1995-2002 | Carolina Panthers / 7th / 209th pick / 1995 |
Tyrell Crosby | OT | 3 | 2018-2020 | Detroit Lions / 5th / 153rd pick / 2018 |
Bree Cuppoletti | G | 6 | 1934-1939 | |
Dick Daugherty | G-LB-C | 6 | 1951-1958 | Los Angeles Rams / 18th / 217th pick / 1951 |
Drew Davis | WR | 3 | 2012-2014 | |
Ed Dickson | TE | 9 | 2010-2018 | Baltimore Ravens / 3rd / 70th pick / 2010 |
Terry Dion | DE | 1 | 1980-1980 | Seattle Seahawks / 4th / 97th pick / 1980 |
Dennis Dixon | QB | 3 | 2008-2010 | Pittsburgh Steelers / 5th / 156th pick / 2008 |
Brandon Dorlus | DE | 1 | 2024-2024 | Atlanta Falcons / 4th / 109th pick / 2024 |
Dale Dorning | DE | 1 | 1987-1987 | |
Bill Drake | DB-WR | 2 | 1973-1974 | |
Tom Drougas | T-G | 5 | 1972-1976 | Baltimore Colts / 1st / 22nd pick / 1972 |
Reuben Droughns | RB | 8 | 2001-2008 | Detroit Lions / 3rd / 81st pick / 2000 |
Troy Dye | OLB | 5 | 2020-2024 | Minnesota Vikings / 4th / 132nd pick / 2020 |
Alex Eagle | T | 1 | 1935-1935 | |
Brad Ecklund | C-LB | 5 | 1949-1953 | Green Bay Packers / 20th / 181st pick / 1947 |
Charlie Elliott | T | 2 | 1947-1948 | Los Angeles Rams / 22nd / 203rd pick / 1947 |
Neil Elshire | DE | 6 | 1981-1986 | |
Frank Emmons | B | 1 | 1940-1940 | Philadelphia Eagles / 5th / 32nd pick / 1940 |
Austin Faoliu | DT | 2 | 2021-2023 | |
Ted Farmer | RB | 1 | 1978-1978 | |
A.J. Feeley | QB | 6 | 2001-2011 | Philadelphia Eagles / 5th / 155th pick / 2001 |
Jake Fisher | OT | 4 | 2015-2018 | Cincinnati Bengals / 2nd / 53rd pick / 2015 |
Alex Forsyth | OL | 1 | 2024-2024 | Denver Broncos / 7th / 257th pick / 2023 |
Dan Fouts | QB | 15 | 1973-1987 | San Diego Chargers / 3rd / 64th pick / 1973 |
Russ Francis | TE | 13 | 1975-1988 | New England Patriots / 1st / 16th pick / 1975 |
Troy Franklin | WR | 1 | 2024-2024 | Denver Broncos / 4th / 102nd pick / 2024 |
Royce Freeman | RB | 6 | 2018-2023 | Denver Broncos / 3rd / 71st pick / 2018 |
Mike Gaechter | DB | 8 | 1962-1969 | |
Roy Gagnon | G | 1 | 1935-1935 | |
Dan Garza | E | 2 | 1949-1951 | New York Giants / 15th / 126th pick / 1948 |
Leland Glass | WR | 2 | 1972-1973 | Green Bay Packers / 8th / 190th pick / 1972 |
Christian Gonzalez | DB | 2 | 2023-2024 | New England Patriots / 1st / 17th pick / 2023 |
Thomas Graham | CB | 3 | 2021-2024 | Chicago Bears / 6th / 228th pick / 2021 |
Tom Graham | LB | 7 | 1972-1978 | Denver Broncos / 4th / 102nd pick / 1972 |
Reggie Grant | DB | 1 | 1978-1978 | New York Jets / 9th / 225th pick / 1978 |
Hroniss Grasu | C | 7 | 2015-2023 | Chicago Bears / 3rd / 71st pick / 2015 |
Dave Grayson | DB | 10 | 1961-1970 | |
Tony Graziani | QB | 3 | 1997-1999 | Atlanta Falcons / 7th / 204th pick / 1997 |
Damon Griffin | WR | 2 | 1999-2000 | |
Bob Grottkau | G | 3 | 1959-1961 | Detroit Lions / 4th / 46th pick / 1959 |
Kahlef Hailassie | DB | 2 | 2023-2024 | |
Kwante Hampton | WR | 1 | 1987-1987 | |
Jake Hanson | OL | 4 | 2021-2024 | Green Bay Packers / 6th / 208th pick / 2020 |
Steve Hardin | G | 1 | 1996-1996 | |
Tony Hargain | WR | 1 | 1992-1992 | San Francisco 49ers / 8th / 221st pick / 1991 |
Joey Harrington | QB | 6 | 2002-2007 | Detroit Lions / 1st / 3rd pick / 2002 |
RaShon Harris | DT | 1 | 2009-2009 | Pittsburgh Steelers / 6th / 205th pick / 2009 |
Ronnie Harris | WR | 7 | 1993-1999 | |
Taylor Hart | DE | 2 | 2015-2016 | Philadelphia Eagles / 5th / 141st pick / 2014 |
Justin Herbert | QB | 5 | 2020-2024 | Los Angeles Chargers / 1st / 6th pick / 2020 |
Cliff Hicks | DB | 9 | 1987-1995 | Los Angeles Rams / 3rd / 74th pick / 1987 |
Jamal Hill | LB | 1 | 2024-2024 | Houston Texans / 6th / 188th pick / 2024 |
Troy Hill | CB | 10 | 2015-2024 | |
Bryan Hinkle | LB | 12 | 1982-1993 | Pittsburgh Steelers / 6th / 156th pick / 1981 |
Jevon Holland | S | 4 | 2021-2024 | Miami Dolphins / 2nd / 36th pick / 2021 |
Justin Hollins | DE | 5 | 2019-2023 | Denver Broncos / 5th / 156th pick / 2019 |
Scott Holman | WR | 2 | 1986-1987 | |
Dick Horne | E | 3 | 1941-1947 | |
Keenan Howry | WR | 3 | 2003-2005 | Minnesota Vikings / 7th / 221st pick / 2003 |
Josh Huff | WR | 3 | 2014-2016 | Philadelphia Eagles / 3rd / 86th pick / 2014 |
Bernie Hughes | C | 3 | 1934-1936 | |
Ron Hunt | T | 3 | 1976-1978 | Cincinnati Bengals / 8th / 232nd pick / 1976 |
Richie Incognito | G | 13 | 2006-2020 | St. Louis Rams / 3rd / 81st pick / 2005 |
Jerry Inman | DT | 7 | 1966-1973 | |
Bucky Irving | RB | 1 | 2024-2024 | Tampa Bay Buccaneers / 4th / 125th pick / 2024 |
Duke Iverson | B | 5 | 1947-1951 | New York Giants / 7th / 54th pick / 1947 |
Dick James | HB-DB | 10 | 1956-1965 | Washington Redskins / 8th / 94th pick / 1956 |
LaMichael James | RB | 4 | 2012-2015 | San Francisco 49ers / 2nd / 61st pick / 2012 |
DJ Johnson | OLB | 2 | 2023-2024 | Carolina Panthers / 3rd / 80th pick / 2023 |
Jeremiah Johnson | RB | 1 | 2011-2011 | |
Johnny Johnson | WR | 2 | 2022-2023 | |
Juwan Johnson | WR | 5 | 2020-2024 | |
Patrick Johnson | WR | 7 | 1998-2005 | Baltimore Ravens / 2nd / 42nd pick / 1998 |
Ernest Jones | DT-DE | 5 | 1995-1999 | Los Angeles Rams / 3rd / 100th pick / 1994 |
June Jones | QB | 4 | 1977-1981 | |
Dion Jordan | DE | 6 | 2013-2020 | Miami Dolphins / 1st / 3rd pick / 2013 |
Josh Kaddu | LB | 3 | 2012-2014 | Miami Dolphins / 5th / 155th pick / 2012 |
Hunter Kampmoyer | TE | 2 | 2021-2023 | |
Rick Kane | RB | 9 | 1977-1985 | Detroit Lions / 3rd / 69th pick / 1977 |
Thom Kaumeyer | DB | 2 | 1989-1990 | Los Angeles Rams / 6th / 148th pick / 1989 |
Jordan Kent | WR | 2 | 2008-2009 | Seattle Seahawks / 6th / 210th pick / 2007 |
Dutch Kitzmiller | FB | 1 | 1931-1931 | |
Stan Kostka | FB-LB | 1 | 1935-1935 | |
Scott Kozak | OLB | 5 | 1989-1993 | Houston Oilers / 2nd / 50th pick / 1989 |
Matt LaBounty | DE-DT | 8 | 1993-2001 | San Francisco 49ers / 12th / 327th pick / 1992 |
Tuffy Leemans | FB-TB-DB-QB | 8 | 1936-1943 | New York Giants / 2nd / 18th pick / 1936 |
Jake Leicht | HB-DB | 2 | 1948-1949 | Washington Redskins / 10th / 89th pick / 1946 |
Shane Lemieux | OL | 5 | 2020-2024 | New York Giants / 5th / 150th pick / 2020 |
Deommodore Lenoir | CB | 4 | 2021-2024 | San Francisco 49ers / 5th / 172nd pick / 2021 |
Keith Lewis | DB | 5 | 2004-2008 | San Francisco 49ers / 6th / 198th pick / 2004 |
Reggie Lewis | DE | 3 | 1982-1984 | San Francisco 49ers / 16th / 443rd pick / 1976 |
Woodley Lewis | DB-E | 11 | 1950-1960 | Los Angeles Rams / 8th / 103rd pick / 1950 |
Joe Lillard | TB-HB | 2 | 1932-1933 | |
Kyle Long | OT | 7 | 2013-2019 | Chicago Bears / 1st / 20th pick / 2013 |
Derek Loville | RB | 8 | 1990-1999 | |
Jeff Maehl | WR | 3 | 2011-2014 | |
Wesly Mallard | OLB | 5 | 2002-2006 | New York Giants / 6th / 188th pick / 2002 |
Marcus Mariota | QB | 10 | 2015-2024 | Tennessee Titans / 1st / 2nd pick / 2015 |
Byron Marshall | RB | 3 | 2016-2018 | |
George Martin | DE | 14 | 1975-1988 | New York Giants / 11th / 262nd pick / 1975 |
Pat Matson | G | 10 | 1966-1975 | |
Casey Matthews | LB | 4 | 2011-2014 | Philadelphia Eagles / 4th / 116th pick / 2011 |
Riley Mattson | T | 5 | 1961-1966 | Washington Redskins / 11th / 143rd pick / 1961 |
Andy Maurer | G-T | 8 | 1970-1977 | Atlanta Falcons / 3rd / 64th pick / 1970 |
Marcus Maxwell | WR | 2 | 2005-2007 | San Francisco 49ers / 7th / 223rd pick / 2005 |
Verone McKinley | SAF | 1 | 2022-2022 | |
Curt Mecham | TB | 1 | 1942-1942 | Brooklyn Dodgers / 3rd / 22nd pick / 1942 |
Kirk Merritt | WR | 4 | 2020-2023 | |
Mike Mikulak | B | 3 | 1934-1936 | |
Chris Miller | QB | 10 | 1987-1999 | Atlanta Falcons / 1st / 13th pick / 1987 |
Terrance Mitchell | CB | 8 | 2015-2022 | Dallas Cowboys / 7th / 254th pick / 2014 |
Alex Molden | DB | 8 | 1996-2003 | New Orleans Saints / 1st / 11th pick / 1996 |
Henry Mondeaux | DT | 3 | 2020-2022 | |
Bill Morgan | T | 4 | 1933-1936 | |
Jack Morris | DB | 4 | 1958-1961 | Los Angeles Rams / 7th / 84th pick / 1956 |
Maurice Morris | RB | 10 | 2002-2011 | Seattle Seahawks / 2nd / 54th pick / 2002 |
Butch Morse | E | 5 | 1935-1940 | |
Johnny Mundt | TE | 8 | 2017-2024 | |
Bill Musgrave | QB | 5 | 1991-1996 | Dallas Cowboys / 4th / 106th pick / 1991 |
Bob Newland | WR | 4 | 1971-1974 | New Orleans Saints / 7th / 172nd pick / 1971 |
Anthony Newman | DB | 12 | 1988-1999 | Los Angeles Rams / 2nd / 35th pick / 1988 |
Haloti Ngata | DT | 13 | 2006-2018 | Baltimore Ravens / 1st / 12th pick / 2006 |
Bo Nix | QB | 1 | 2024-2024 | Denver Broncos / 1st / 12th pick / 2024 |
Herman OBerry | DB | 1 | 1996-1996 | St. Louis Rams / 7th / 220th pick / 1995 |
Terry Obee | WR | 2 | 1991-1993 | |
Chris Oldham | DB | 12 | 1990-2001 | Detroit Lions / 4th / 105th pick / 1990 |
Muhammad Oliver | DB | 4 | 1992-1995 | Denver Broncos / 9th / 249th pick / 1992 |
Igor Olshansky | DE-DT | 8 | 2004-2011 | San Diego Chargers / 2nd / 35th pick / 2004 |
Samie Parker | WR | 4 | 2004-2007 | Kansas City Chiefs / 4th / 105th pick / 2004 |
Jack Patera | OLB | 7 | 1955-1961 | Baltimore Colts / 4th / 44th pick / 1955 |
David Paulson | TE | 2 | 2012-2013 | Pittsburgh Steelers / 7th / 240th pick / 2012 |
Spencer Paysinger | OLB | 7 | 2011-2017 | |
Justin Peelle | TE | 10 | 2002-2011 | San Diego Chargers / 4th / 103rd pick / 2002 |
Leroy Phelps | S | 1 | 1960-1960 | |
Dino Philyaw | RB | 3 | 1995-1999 | New England Patriots / 6th / 195th pick / 1995 |
Eddie Pleasant | SS | 7 | 2012-2018 | |
Jackson Powers-Johnson | OL | 1 | 2024-2024 | Las Vegas Raiders / 2nd / 44th pick / 2024 |
Rollin Putzier | DT-NT | 2 | 1988-1989 | Green Bay Packers / 4th / 88th pick / 1988 |
Fred Quillan | C | 10 | 1978-1987 | San Francisco 49ers / 7th / 175th pick / 1978 |
Dan Ralph | DT | 1 | 1984-1984 | Atlanta Falcons / 6th / 163rd pick / 1984 |
Ahmad Rashad | WR | 10 | 1972-1982 | St. Louis Cardinals / 1st / 4th pick / 1972 |
Nick Reed | DE | 2 | 2009-2011 | Seattle Seahawks / 7th / 247th pick / 2009 |
Mel Renfro | DB-RB | 14 | 1964-1977 | Dallas Cowboys / 2nd / 17th pick / 1964 |
Floyd Rhea | G | 4 | 1943-1947 | Brooklyn Dodgers / 15th / 134th pick / 1943 |
Rock Richmond | DB | 1 | 1987-1987 | |
Jordon Riley | DL | 2 | 2023-2024 | New York Giants / 7th / 243rd pick / 2023 |
Casey Rogers | DL | 1 | 2024-2024 | |
Dante Rosario | TE | 8 | 2007-2014 | Carolina Panthers / 5th / 155th pick / 2007 |
Davis Sanchez | DB | 2 | 2001-2002 | |
Brenden Schooler | DB | 3 | 2022-2024 | |
Geoff Schwartz | T | 6 | 2009-2015 | Carolina Panthers / 7th / 241st pick / 2008 |
Noah Sewell | LB | 2 | 2023-2024 | Chicago Bears / 5th / 148th pick / 2023 |
Penei Sewell | T | 4 | 2021-2024 | Detroit Lions / 1st / 7th pick / 2021 |
Jim Shanley | HB | 1 | 1958-1958 | |
George Shaw | QB | 8 | 1955-1962 | Baltimore Colts / 1st / 1st pick / 1955 |
Junior Siavii | DT | 4 | 2004-2010 | Kansas City Chiefs / 2nd / 36th pick / 2004 |
Mike Sikora | G | 1 | 1952-1952 | |
Peter Sirmon | LB | 6 | 2000-2006 | Tennessee Titans / 4th / 128th pick / 2000 |
Akili Smith | QB | 4 | 1999-2002 | Cincinnati Bengals / 1st / 3rd pick / 1999 |
Jim Smith | DB | 1 | 1968-1968 | Washington Redskins / 1st / 12th pick / 1968 |
Onterrio Smith | RB | 2 | 2003-2004 | Minnesota Vikings / 4th / 105th pick / 2003 |
Steve Smith | DB | 1 | 2002-2002 | Jacksonville Jaguars / 7th / 246th pick / 2002 |
Ron Snidow | DE-DT | 10 | 1963-1972 | Washington Redskins / 3rd / 35th pick / 1963 |
Adam Snyder | T-G | 10 | 2005-2014 | San Francisco 49ers / 3rd / 94th pick / 2005 |
Blake Spence | TE | 3 | 1998-2000 | New York Jets / 5th / 146th pick / 1998 |
Jonathan Stewart | RB | 11 | 2008-2018 | Carolina Panthers / 1st / 13th pick / 2008 |
Tim Stokes | T | 9 | 1974-1982 | Los Angeles Rams / 3rd / 60th pick / 1973 |
Jack Stone | T | 3 | 1960-1962 | |
Jeff Stover | DE-DT | 7 | 1982-1988 | |
Jim Stuart | T | 1 | 1941-1941 | Washington Redskins / 5th / 40th pick / 1941 |
Kingsley Suamataia | OL | 1 | 2024-2024 | Kansas City Chiefs / 2nd / 63rd pick / 2024 |
Bill Swain | LB | 6 | 1963-1969 | |
Taki Taimani | DL | 1 | 2024-2024 | |
Jerry Tarr | WR | 1 | 1962-1962 | |
Willy Tate | TE | 2 | 1996-1998 | |
Mark Temple | TB | 1 | 1936-1936 | |
Kayvon Thibodeaux | DE | 3 | 2022-2024 | New York Giants / 1st / 5th pick / 2022 |
DeAnthony Thomas | RB | 6 | 2014-2019 | Kansas City Chiefs / 4th / 124th pick / 2014 |
Jeff Thomason | TE | 11 | 1992-2004 | |
Tommy Thompson | P | 3 | 1995-1997 | |
Calvin Throckmorton | T | 4 | 2021-2024 | |
Walter Thurmond | DB | 6 | 2010-2015 | Seattle Seahawks / 4th / 111th pick / 2010 |
Dave Tobey | LB | 3 | 1966-1968 | Pittsburgh Steelers / 10th / 130th pick / 1965 |
Matt Toeaina | DT | 6 | 2007-2012 | Cincinnati Bengals / 6th / 187th pick / 2007 |
Will Tukuafu | DT | 6 | 2011-2016 | |
Max Unger | C | 10 | 2009-2018 | Seattle Seahawks / 2nd / 49th pick / 2009 |
Norm Van Brocklin | QB | 12 | 1949-1960 | Los Angeles Rams / 4th / 37th pick / 1949 |
Joe Walker | ILB | 5 | 2017-2021 | Philadelphia Eagles / 7th / 251st pick / 2016 |
Mike Walter | LB | 11 | 1983-1993 | Dallas Cowboys / 2nd / 50th pick / 1983 |
T.J. Ward | DB | 8 | 2010-2017 | Cleveland Browns / 2nd / 38th pick / 2010 |
Jed Weaver | TE | 6 | 1999-2004 | Philadelphia Eagles / 7th / 208th pick / 1999 |
Darrion Weems | T | 2 | 2015-2016 | |
Claxton Welch | RB | 4 | 1969-1973 | Dallas Cowboys / 9th / 230th pick / 1969 |
Willie West | DB | 9 | 1960-1968 | St. Louis Cardinals / 4th / 37th pick / 1960 |
Kenny Wheaton | DB | 3 | 1997-1999 | Dallas Cowboys / 3rd / 94th pick / 1997 |
Ricky Whittle | RB | 1 | 1996-1996 | New Orleans Saints / 4th / 103rd pick / 1996 |
Paul Wiggins | T | 2 | 1997-1998 | Pittsburgh Steelers / 3rd / 82nd pick / 1997 |
Dave Wilcox | LB | 11 | 1964-1974 | San Francisco 49ers / 3rd / 29th pick / 1964 |
John Wilcox | DT | 1 | 1960-1960 | Philadelphia Eagles / 15th / 175th pick / 1960 |
Josh Wilcox | TE | 2 | 1998-1999 | |
Dick Wilkins | E | 3 | 1949-1954 | New York Giants / 25th / 226th pick / 1948 |
Kevin Willhite | RB | 1 | 1987-1987 | |
Brandon Williams | TE | 5 | 2013-2017 | |
Demetrius Williams | WR | 5 | 2006-2010 | Baltimore Ravens / 4th / 111th pick / 2006 |
Evan Williams | DB | 1 | 2024-2024 | Green Bay Packers / 4th / 111th pick / 2024 |
Vince Williams | RB | 2 | 1982-1983 | San Francisco 49ers / 6th / 151st pick / 1982 |
Jason Willis | WR | 1 | 2004-2004 | |
George Wrighster | TE | 6 | 2003-2008 | Jacksonville Jaguars / 4th / 104th pick / 2003 |
Gary Zimmerman | T | 12 | 1986-1997 | New York Giants / 1st / 3rd pick / 1984 Supp |
Source:
<h3>All-Time Oregon Ducks Who Have Played in the NFL</h3><span style='color:gray;font-size:18px;'> > Eugene has produced 266 NFL players, 49 of whom remain currently active in the league</span> first appeared on <h3>All-Time Oregon Ducks Who Have Played in the NFL</h3><span style='color:gray;font-size:18px;'> > Eugene has produced 266 NFL players, 49 of whom remain currently active in the league</span> and was syndicated with permission.