
Retirement Planning: How much is Rs 5 crore? To put it into perspective, if you invest it in a mutual fund from which your expected annualised return is 7 per cent and start a systematic withdrawal plan (SWP), you can draw a monthly estimated income of Rs 330,700 for 30 years. If you invest it in an equity fund from which you get a long-term annualised return of 12 per cent for 20 years, it will swell to Rs 48.24 crore.
By any stretch of the imagination, an Rs 5 crore amount is sufficient for a large number of Indians to spend a financially free retirement.
But if you are 30 years old with Rs 40,000 monthly expenses, will the same amount be sufficient for you 30 years from now for a 20-year-long retirement phase?
Through our calculations, know why it may not and what you may target.
What may be your retirement corpus?Â
Let’s assume you are 30 years old, expect to retire at 60 years of age, and want money till 80 years of age; the corpus is calculated adjusted against inflation till the last day of your retirement.
Now if you earn Rs 30,000 a month and maintain the same lifestyle for 20 years post retirement, you need to know your monthly amount till the last month of your life’s 80th year.
If you have other financial goals post retirement, the amount will be inflated to the age you want to achieve it and added to the required corpus.Â
Your monthly expenses at 80 years of age
If you are 30 years old and your monthly expenses are Rs 50,000 a month, your life expectancy is 80 years, and the inflation rate is 6 per cent, this is how your expenditure will rise every year if you want to maintain the same lifestyle till the last year of your retirement.Â
Age | Expenditure (at 6% inflation) | Yearly expenditure |
30 | ₹ 50,000.00 | ₹ 6,00,000.00 |
31 | ₹ 53,000.00 | ₹ 6,36,000.00 |
32 | ₹ 56,180.00 | ₹ 6,74,160.00 |
33 | ₹ 59,550.80 | ₹ 7,14,609.60 |
34 | ₹ 63,123.85 | ₹ 7,57,486.18 |
35 | ₹ 66,911.28 | ₹ 8,02,935.35 |
36 | ₹ 70,925.96 | ₹ 8,51,111.47 |
37 | ₹ 75,181.51 | ₹ 9,02,178.16 |
38 | ₹ 79,692.40 | ₹ 9,56,308.84 |
39 | ₹ 84,473.95 | ₹ 10,13,687.38 |
40 | ₹ 89,542.38 | ₹ 10,74,508.62 |
41 | ₹ 94,914.93 | ₹ 11,38,979.14 |
42 | ₹ 1,00,609.82 | ₹ 12,07,317.88 |
43 | ₹ 1,06,646.41 | ₹ 12,79,756.96 |
44 | ₹ 1,13,045.20 | ₹ 13,56,542.37 |
45 | ₹ 1,19,827.91 | ₹ 14,37,934.92 |
46 | ₹ 1,27,017.58 | ₹ 15,24,211.01 |
47 | ₹ 1,34,638.64 | ₹ 16,15,663.67 |
48 | ₹ 1,42,716.96 | ₹ 17,12,603.49 |
49 | ₹ 1,51,279.98 | ₹ 18,15,359.70 |
50 | ₹ 1,60,356.77 | ₹ 19,24,281.28 |
51 | ₹ 1,69,978.18 | ₹ 20,39,738.16 |
52 | ₹ 1,80,176.87 | ₹ 21,62,122.45 |
53 | ₹ 1,90,987.48 | ₹ 22,91,849.80 |
54 | ₹ 2,02,446.73 | ₹ 24,29,360.78 |
55 | ₹ 2,14,593.54 | ₹ 25,75,122.43 |
56 | ₹ 2,27,469.15 | ₹ 27,29,629.78 |
57 | ₹ 2,41,117.30 | ₹ 28,93,407.56 |
58 | ₹ 2,55,584.33 | ₹ 30,67,012.02 |
59 | ₹ 2,70,919.39 | ₹ 32,51,032.74 |
60 | ₹ 2,87,174.56 | ₹ 34,46,094.70 |
61 | ₹ 3,04,405.03 | ₹ 36,52,860.39 |
62 | ₹ 3,22,669.33 | ₹ 38,72,032.01 |
63 | ₹ 3,42,029.49 | ₹ 41,04,353.93 |
64 | ₹ 3,62,551.26 | ₹ 43,50,615.17 |
65 | ₹ 3,84,304.34 | ₹ 46,11,652.08 |
66 | ₹ 4,07,362.60 | ₹ 48,88,351.20 |
67 | ₹ 4,31,804.36 | ₹ 51,81,652.27 |
68 | ₹ 4,57,712.62 | ₹ 54,92,551.41 |
69 | ₹ 4,85,175.37 | ₹ 58,22,104.49 |
70 | ₹ 5,14,285.90 | ₹ 61,71,430.76 |
71 | ₹ 5,45,143.05 | ₹ 65,41,716.61 |
72 | ₹ 5,77,851.63 | ₹ 69,34,219.60 |
73 | ₹ 6,12,522.73 | ₹ 73,50,272.78 |
74 | ₹ 6,49,274.10 | ₹ 77,91,289.15 |
75 | ₹ 6,88,230.54 | ₹ 82,58,766.50 |
76 | ₹ 7,29,524.37 | ₹ 87,54,292.49 |
77 | ₹ 7,73,295.84 | ₹ 92,79,550.04 |
78 | ₹ 8,19,693.59 | ₹ 98,36,323.04 |
79 | ₹ 8,68,875.20 | ₹ 1,04,26,502.42 |
80 | ₹ 9,21,007.71 | ₹ 1,10,52,092.56 |
You can see that if you want to start your retirement at 60 years of age, your monthly expenses will rise to Rs 2,87,174.56 .
If you need your corpus till 80 years of age, in the last year of your retirement, the estimated monthly expenses will be Rs 9,21,007.71.Â
Retirement corpus you require to maintain same lifestyleÂ
You have seen how we factor in inflation to calculate the future monthly expenses.
Now if you want to know the retirement corpus you require, the other important factor required is the post-retirement investment return.
Considering a 6 per cent inflation and 7 per cent annualised post-retirement return, you need an estimated corpus of Rs 6,31,32,564.16 for your 20-year-long retirement period.Â
Now let’s see what should be your corpus if your monthly income is in the Rs 30,000-Rs 100,000 range.Â
Expenditure (pm) | expenditure at 60 (pm) | expenditure at 60 (yearly) | Corpus required |
₹ 30,000.00 | ₹ 1,72,304.74 | ₹ 20,67,656.82 | ₹ 3,78,79,538.49 |
₹ 31,000.00 | ₹ 1,78,048.23 | ₹ 21,36,578.72 | ₹ 3,91,42,189.78 |
₹ 32,000.00 | ₹ 1,83,791.72 | ₹ 22,05,500.61 | ₹ 4,04,04,841.06 |
₹ 33,000.00 | ₹ 1,89,535.21 | ₹ 22,74,422.50 | ₹ 4,16,67,492.34 |
₹ 34,000.00 | ₹ 1,95,278.70 | ₹ 23,43,344.40 | ₹ 4,29,30,143.63 |
₹ 35,000.00 | ₹ 2,01,022.19 | ₹ 24,12,266.29 | ₹ 4,41,92,794.91 |
₹ 36,000.00 | ₹ 2,06,765.68 | ₹ 24,81,188.19 | ₹ 4,54,55,446.19 |
₹ 37,000.00 | ₹ 2,12,509.17 | ₹ 25,50,110.08 | ₹ 4,67,18,097.48 |
₹ 38,000.00 | ₹ 2,18,252.66 | ₹ 26,19,031.97 | ₹ 4,79,80,748.76 |
₹ 39,000.00 | ₹ 2,23,996.16 | ₹ 26,87,953.87 | ₹ 4,92,43,400.04 |
₹ 40,000.00 | ₹ 2,29,739.65 | ₹ 27,56,875.76 | ₹ 5,05,06,051.33 |
₹ 41,000.00 | ₹ 2,35,483.14 | ₹ 28,25,797.66 | ₹ 5,17,68,702.61 |
₹ 42,000.00 | ₹ 2,41,226.63 | ₹ 28,94,719.55 | ₹ 5,30,31,353.89 |
₹ 43,000.00 | ₹ 2,46,970.12 | ₹ 29,63,641.45 | ₹ 5,42,94,005.18 |
₹ 44,000.00 | ₹ 2,52,713.61 | ₹ 30,32,563.34 | ₹ 5,55,56,656.46 |
₹ 45,000.00 | ₹ 2,58,457.10 | ₹ 31,01,485.23 | ₹ 5,68,19,307.74 |
₹ 46,000.00 | ₹ 2,64,200.59 | ₹ 31,70,407.13 | ₹ 5,80,81,959.03 |
₹ 47,000.00 | ₹ 2,69,944.09 | ₹ 32,39,329.02 | ₹ 5,93,44,610.31 |
₹ 48,000.00 | ₹ 2,75,687.58 | ₹ 33,08,250.92 | ₹ 6,06,07,261.59 |
₹ 49,000.00 | ₹ 2,81,431.07 | ₹ 33,77,172.81 | ₹ 6,18,69,912.88 |
₹ 50,000.00 | ₹ 2,87,174.56 | ₹ 34,46,094.70 | ₹ 6,31,32,564.16 |
₹ 51,000.00 | ₹ 2,92,918.05 | ₹ 35,15,016.60 | ₹ 6,43,95,215.44 |
₹ 52,000.00 | ₹ 2,98,661.54 | ₹ 35,83,938.49 | ₹ 6,56,57,866.72 |
₹ 53,000.00 | ₹ 3,04,405.03 | ₹ 36,52,860.39 | ₹ 6,69,20,518.01 |
₹ 54,000.00 | ₹ 3,10,148.52 | ₹ 37,21,782.28 | ₹ 6,81,83,169.29 |
₹ 55,000.00 | ₹ 3,15,892.01 | ₹ 37,90,704.17 | ₹ 6,94,45,820.57 |
₹ 56,000.00 | ₹ 3,21,635.51 | ₹ 38,59,626.07 | ₹ 7,07,08,471.86 |
₹ 57,000.00 | ₹ 3,27,379.00 | ₹ 39,28,547.96 | ₹ 7,19,71,123.14 |
₹ 58,000.00 | ₹ 3,33,122.49 | ₹ 39,97,469.86 | ₹ 7,32,33,774.42 |
₹ 59,000.00 | ₹ 3,38,865.98 | ₹ 40,66,391.75 | ₹ 7,44,96,425.71 |
₹ 60,000.00 | ₹ 3,44,609.47 | ₹ 41,35,313.64 | ₹ 7,57,59,076.99 |
₹ 61,000.00 | ₹ 3,50,352.96 | ₹ 42,04,235.54 | ₹ 7,70,21,728.27 |
₹ 62,000.00 | ₹ 3,56,096.45 | ₹ 42,73,157.43 | ₹ 7,82,84,379.56 |
₹ 63,000.00 | ₹ 3,61,839.94 | ₹ 43,42,079.33 | ₹ 7,95,47,030.84 |
₹ 64,000.00 | ₹ 3,67,583.44 | ₹ 44,11,001.22 | ₹ 8,08,09,682.12 |
₹ 65,000.00 | ₹ 3,73,326.93 | ₹ 44,79,923.11 | ₹ 8,20,72,333.41 |
₹ 66,000.00 | ₹ 3,79,070.42 | ₹ 45,48,845.01 | ₹ 8,33,34,984.69 |
₹ 67,000.00 | ₹ 3,84,813.91 | ₹ 46,17,766.90 | ₹ 8,45,97,635.97 |
₹ 68,000.00 | ₹ 3,90,557.40 | ₹ 46,86,688.80 | ₹ 8,58,60,287.26 |
₹ 69,000.00 | ₹ 3,96,300.89 | ₹ 47,55,610.69 | ₹ 8,71,22,938.54 |
₹ 70,000.00 | ₹ 4,02,044.38 | ₹ 48,24,532.59 | ₹ 8,83,85,589.82 |
₹ 71,000.00 | ₹ 4,07,787.87 | ₹ 48,93,454.48 | ₹ 8,96,48,241.10 |
₹ 72,000.00 | ₹ 4,13,531.36 | ₹ 49,62,376.37 | ₹ 9,09,10,892.39 |
₹ 73,000.00 | ₹ 4,19,274.86 | ₹ 50,31,298.27 | ₹ 9,21,73,543.67 |
₹ 74,000.00 | ₹ 4,25,018.35 | ₹ 51,00,220.16 | ₹ 9,34,36,194.95 |
₹ 75,000.00 | ₹ 4,30,761.84 | ₹ 51,69,142.06 | ₹ 9,46,98,846.24 |
₹ 76,000.00 | ₹ 4,36,505.33 | ₹ 52,38,063.95 | ₹ 9,59,61,497.52 |
₹ 77,000.00 | ₹ 4,42,248.82 | ₹ 53,06,985.84 | ₹ 9,72,24,148.80 |
₹ 78,000.00 | ₹ 4,47,992.31 | ₹ 53,75,907.74 | ₹ 9,84,86,800.09 |
₹ 79,000.00 | ₹ 4,53,735.80 | ₹ 54,44,829.63 | ₹ 9,97,49,451.37 |
₹ 80,000.00 | ₹ 4,59,479.29 | ₹ 55,13,751.53 | ₹ 10,10,12,102.65 |
₹ 81,000.00 | ₹ 4,65,222.79 | ₹ 55,82,673.42 | ₹ 10,22,74,753.94 |
₹ 82,000.00 | ₹ 4,70,966.28 | ₹ 56,51,595.31 | ₹ 10,35,37,405.22 |
₹ 83,000.00 | ₹ 4,76,709.77 | ₹ 57,20,517.21 | ₹ 10,48,00,056.50 |
₹ 84,000.00 | ₹ 4,82,453.26 | ₹ 57,89,439.10 | ₹ 10,60,62,707.79 |
₹ 85,000.00 | ₹ 4,88,196.75 | ₹ 58,58,361.00 | ₹ 10,73,25,359.07 |
₹ 86,000.00 | ₹ 4,93,940.24 | ₹ 59,27,282.89 | ₹ 10,85,88,010.35 |
₹ 87,000.00 | ₹ 4,99,683.73 | ₹ 59,96,204.78 | ₹ 10,98,50,661.64 |
₹ 88,000.00 | ₹ 5,05,427.22 | ₹ 60,65,126.68 | ₹ 11,11,13,312.92 |
₹ 89,000.00 | ₹ 5,11,170.71 | ₹ 61,34,048.57 | ₹ 11,23,75,964.20 |
₹ 90,000.00 | ₹ 5,16,914.21 | ₹ 62,02,970.47 | ₹ 11,36,38,615.48 |
₹ 91,000.00 | ₹ 5,22,657.70 | ₹ 62,71,892.36 | ₹ 11,49,01,266.77 |
₹ 92,000.00 | ₹ 5,28,401.19 | ₹ 63,40,814.25 | ₹ 11,61,63,918.05 |
₹ 93,000.00 | ₹ 5,34,144.68 | ₹ 64,09,736.15 | ₹ 11,74,26,569.33 |
₹ 94,000.00 | ₹ 5,39,888.17 | ₹ 64,78,658.04 | ₹ 11,86,89,220.62 |
₹ 95,000.00 | ₹ 5,45,631.66 | ₹ 65,47,579.94 | ₹ 11,99,51,871.90 |
₹ 96,000.00 | ₹ 5,51,375.15 | ₹ 66,16,501.83 | ₹ 12,12,14,523.18 |
₹ 97,000.00 | ₹ 5,57,118.64 | ₹ 66,85,423.73 | ₹ 12,24,77,174.47 |
₹ 98,000.00 | ₹ 5,62,862.13 | ₹ 67,54,345.62 | ₹ 12,37,39,825.75 |
₹ 99,000.00 | ₹ 5,68,605.63 | ₹ 68,23,267.51 | ₹ 12,50,02,477.03 |
₹ 1,00,000.00 | ₹ 5,74,349.12 | ₹ 68,92,189.41 | ₹ 12,62,65,128.32 |
You can see that if your monthly expenses are Rs 30,000, your estimated retirement corpus will be Rs 3,78,79,538.49, while if your expenses are Rs 1 lakh/month, you may require an estimated corpus of Rs 12,62,65,128.32.
If you look at the table, if your current expenditures are Rs 40,000 a month, an Rs 5 crore retirement corpus may be insufficient for you.
What you need to doÂ
You need to calculate the amount you require for your retirement and invest according to achieving that goal.
(Disclaimer: This is not investment advice. Do your own due diligence or consult an expert for financial planning.)