Power of Lump Sum Investment: When we start a periodic investment such as a systematic investment plan (SIP), our aim is to invest a fixed amount every investment cycle in a mutual fund or a bunch of funds. Many times, we also increase the investment amount when our income rises. An SIP investment is suitable for investors with a long-term investment horizon. If one has patience, they can see their investment grow multiple times more than the principal.
But if they want this corpus to further grow, making a lump sum investment of a few thousand or lakhs while starting an SIP investment may add a few lakhs of crores to their corpus in the long run.
If one makes a lump sum investment of Rs 2,50,000 while starting their Rs 15,000 monthly SIP investment, it may generate an additional Rs 75,00,000 corpus for the investor.
Know how this transformation may be possible!
How SIP investment grows
Just see how an Rs 15,000 monthly SIP investment may grow in 30 years if the annualised rate of return is 12 per cent.
In 30 years, the total investment will be Rs 54,00,000, estimated capital gains will be Rs 4,08,14,598, and the estimated corpus will be Rs 4,62,14,598.
Rs 15,000 SIP investment table
End of year | Total SIP investment | Capital gains | Corpus |
1 | ₹180,000 | ₹11,497 | ₹191,497 |
2 | ₹360,000 | ₹45,975 | ₹405,975 |
3 | ₹540,000 | ₹106,189 | ₹646,189 |
4 | ₹720,000 | ₹195,229 | ₹915,229 |
5 | ₹900,000 | ₹316,554 | ₹1,216,554 |
6 | ₹1,080,000 | ₹474,038 | ₹1,554,038 |
7 | ₹1,260,000 | ₹672,020 | ₹1,932,020 |
8 | ₹1,440,000 | ₹915,360 | ₹2,355,360 |
9 | ₹1,620,000 | ₹1,209,501 | ₹2,829,501 |
10 | ₹1,800,000 | ₹1,560,538 | ₹3,360,538 |
11 | ₹1,980,000 | ₹1,975,300 | ₹3,955,300 |
12 | ₹2,160,000 | ₹2,461,434 | ₹4,621,434 |
13 | ₹2,340,000 | ₹3,027,503 | ₹5,367,503 |
14 | ₹2,520,000 | ₹3,683,101 | ₹6,203,101 |
15 | ₹2,700,000 | ₹4,438,971 | ₹7,138,971 |
16 | ₹2,880,000 | ₹5,307,145 | ₹8,187,145 |
17 | ₹3,060,000 | ₹6,301,100 | ₹9,361,100 |
18 | ₹3,240,000 | ₹7,435,929 | ₹10,675,929 |
19 | ₹3,420,000 | ₹8,728,538 | ₹12,148,538 |
20 | ₹3,600,000 | ₹10,197,860 | ₹13,797,860 |
21 | ₹3,780,000 | ₹11,865,101 | ₹15,645,101 |
22 | ₹3,960,000 | ₹13,754,011 | ₹17,714,011 |
23 | ₹4,140,000 | ₹15,891,189 | ₹20,031,189 |
24 | ₹4,320,000 | ₹18,306,430 | ₹22,626,430 |
25 | ₹4,500,000 | ₹21,033,099 | ₹25,533,099 |
26 | ₹4,680,000 | ₹24,108,568 | ₹28,788,568 |
27 | ₹4,860,000 | ₹27,574,694 | ₹32,434,694 |
28 | ₹5,040,000 | ₹31,478,354 | ₹36,518,354 |
29 | ₹5,220,000 | ₹35,872,054 | ₹41,092,054 |
30 | ₹5,400,000 | ₹40,814,598 | ₹46,214,598 |
How lump sum investment can grow in long run
Now take the example of a Rs 2,50,000 lump sum investment, and let’s see how it grows in 30 years at a 12 per cent annualised rate of return.
In 30 years, estimated capital gains will be Rs 72,39,981, and the estimated corpus will be Rs 74,89,981.
Rs 2,50,000 lump sum investment growth chart
End of year | Capital gains from Rs 2.5 lakh lump sum investment | Investment value of Rs 2.5 corpus |
1 | ₹30,000 | ₹280,000 |
2 | ₹63,600 | ₹313,600 |
3 | ₹101,232 | ₹351,232 |
4 | ₹143,380 | ₹393,380 |
5 | ₹190,585 | ₹440,585 |
6 | ₹243,456 | ₹493,456 |
7 | ₹302,670 | ₹552,670 |
8 | ₹368,991 | ₹618,991 |
9 | ₹443,270 | ₹693,270 |
10 | ₹526,462 | ₹776,462 |
11 | ₹619,637 | ₹869,637 |
12 | ₹723,994 | ₹973,994 |
13 | ₹840,873 | ₹1,090,873 |
14 | ₹971,778 | ₹1,221,778 |
15 | ₹1,118,391 | ₹1,368,391 |
16 | ₹1,282,598 | ₹1,532,598 |
17 | ₹1,466,510 | ₹1,716,510 |
18 | ₹1,672,491 | ₹1,922,491 |
19 | ₹1,903,190 | ₹2,153,190 |
20 | ₹2,161,573 | ₹2,411,573 |
21 | ₹2,450,962 | ₹2,700,962 |
22 | ₹2,775,078 | ₹3,025,078 |
23 | ₹3,138,087 | ₹3,388,087 |
24 | ₹3,544,657 | ₹3,794,657 |
25 | ₹4,000,016 | ₹4,250,016 |
26 | ₹4,510,018 | ₹4,760,018 |
27 | ₹5,081,220 | ₹5,331,220 |
28 | ₹5,720,967 | ₹5,970,967 |
29 | ₹6,437,483 | ₹6,687,483 |
30 | ₹7,239,981 | ₹7,489,981 |
How Rs 15,000 SIP, Rs 2,50,000 lump sum investments can grow together
While a Rs 15,000 monthly SIP investment can generate an estimated corpus of Rs 4,62,14,598, the lump sum investment’s value in the same time frame will be Rs 74,89,981. The cumulative estimated corpus thus will be Rs 5,37,04,579. So, you can see that a lump sum investment can increase in its value by 25 times, adding nearly Rs 75 lakh to a Rs 4.63 cr corpus.
End of year | Rs 15,000/month SIP investment value | Rs 2,50,000 lump sum investment value | Total corpus value |
1 | ₹191,497 | ₹280,000 | ₹471,497 |
2 | ₹405,975 | ₹313,600 | ₹719,575 |
3 | ₹646,189 | ₹351,232 | ₹997,421 |
4 | ₹915,229 | ₹393,380 | ₹1,308,609 |
5 | ₹1,216,554 | ₹440,585 | ₹1,657,140 |
6 | ₹1,554,038 | ₹493,456 | ₹2,047,494 |
7 | ₹1,932,020 | ₹552,670 | ₹2,484,691 |
8 | ₹2,355,360 | ₹618,991 | ₹2,974,351 |
9 | ₹2,829,501 | ₹693,270 | ₹3,522,770 |
10 | ₹3,360,538 | ₹776,462 | ₹4,137,000 |
11 | ₹3,955,300 | ₹869,637 | ₹4,824,938 |
12 | ₹4,621,434 | ₹973,994 | ₹5,595,428 |
13 | ₹5,367,503 | ₹1,090,873 | ₹6,458,377 |
14 | ₹6,203,101 | ₹1,221,778 | ₹7,424,879 |
15 | ₹7,138,971 | ₹1,368,391 | ₹8,507,362 |
16 | ₹8,187,145 | ₹1,532,598 | ₹9,719,743 |
17 | ₹9,361,100 | ₹1,716,510 | ₹11,077,610 |
18 | ₹10,675,929 | ₹1,922,491 | ₹12,598,421 |
19 | ₹12,148,538 | ₹2,153,190 | ₹14,301,729 |
20 | ₹13,797,860 | ₹2,411,573 | ₹16,209,434 |
21 | ₹15,645,101 | ₹2,700,962 | ₹18,346,063 |
22 | ₹17,714,011 | ₹3,025,078 | ₹20,739,088 |
23 | ₹20,031,189 | ₹3,388,087 | ₹23,419,276 |
24 | ₹22,626,430 | ₹3,794,657 | ₹26,421,087 |
25 | ₹25,533,099 | ₹4,250,016 | ₹29,783,115 |
26 | ₹28,788,568 | ₹4,760,018 | ₹33,548,586 |
27 | ₹32,434,694 | ₹5,331,220 | ₹37,765,914 |
28 | ₹36,518,354 | ₹5,970,967 | ₹42,489,321 |
29 | ₹41,092,054 | ₹6,687,483 | ₹47,779,537 |
30 | ₹46,214,598 | ₹7,489,981 | ₹53,704,579 |
Now, just see how the SIP corpus may grow further if, instead of making a lump sum investment of Rs 2,50,000, the investor invests Rs 3 lakh, Rs 4 lakh, or Rs 5 lakh.
If they make an Rs 3 lakh investment along with an Rs 15,000 SIP investment, the estimated extra corpus generated in 30 years will be Rs 89,87,977.
If they make an Rs 4 lakh investment along with an Rs 15,000 SIP investment, the estimated extra corpus generated in 30 years will be Rs 1,19,83,969.
If they make an Rs 5 lakh investment along with an Rs 15,000 SIP investment, the estimated extra corpus generated in 30 years will be Rs 1,49,79,961.
Investment tables of Rs 3-5 lakh upfront investments
End of year | Rs 15,000/month SIP investment value | Rs 3,00,000 lump sum investment value | Total corpus value |
1 | ₹191,497 | ₹336,000 | ₹527,497 |
2 | ₹405,975 | ₹376,320 | ₹782,295 |
3 | ₹646,189 | ₹421,478 | ₹1,067,667 |
4 | ₹915,229 | ₹472,056 | ₹1,387,285 |
5 | ₹1,216,554 | ₹528,703 | ₹1,745,257 |
6 | ₹1,554,038 | ₹592,147 | ₹2,146,185 |
7 | ₹1,932,020 | ₹663,204 | ₹2,595,225 |
8 | ₹2,355,360 | ₹742,789 | ₹3,098,149 |
9 | ₹2,829,501 | ₹831,924 | ₹3,661,424 |
10 | ₹3,360,538 | ₹931,754 | ₹4,292,293 |
11 | ₹3,955,300 | ₹1,043,565 | ₹4,998,865 |
12 | ₹4,621,434 | ₹1,168,793 | ₹5,790,227 |
13 | ₹5,367,503 | ₹1,309,048 | ₹6,676,551 |
14 | ₹6,203,101 | ₹1,466,134 | ₹7,669,235 |
15 | ₹7,138,971 | ₹1,642,070 | ₹8,781,041 |
16 | ₹8,187,145 | ₹1,839,118 | ₹10,026,263 |
17 | ₹9,361,100 | ₹2,059,812 | ₹11,420,912 |
18 | ₹10,675,929 | ₹2,306,990 | ₹12,982,919 |
19 | ₹12,148,538 | ₹2,583,829 | ₹14,732,367 |
20 | ₹13,797,860 | ₹2,893,888 | ₹16,691,748 |
21 | ₹15,645,101 | ₹3,241,154 | ₹18,886,256 |
22 | ₹17,714,011 | ₹3,630,093 | ₹21,344,104 |
23 | ₹20,031,189 | ₹4,065,704 | ₹24,096,894 |
24 | ₹22,626,430 | ₹4,553,589 | ₹27,180,018 |
25 | ₹25,533,099 | ₹5,100,019 | ₹30,633,118 |
26 | ₹28,788,568 | ₹5,712,022 | ₹34,500,590 |
27 | ₹32,434,694 | ₹6,397,464 | ₹38,832,158 |
28 | ₹36,518,354 | ₹7,165,160 | ₹43,683,514 |
29 | ₹41,092,054 | ₹8,024,979 | ₹49,117,033 |
30 | ₹46,214,598 | ₹8,987,977 | ₹55,202,575 |
End of year | Rs 15,000/month SIP investment value | Rs 4,00,000 lump sum investment value | Total corpus value |
1 | ₹191,497 | ₹448,000 | ₹639,497 |
2 | ₹405,975 | ₹501,760 | ₹907,735 |
3 | ₹646,189 | ₹561,971 | ₹1,208,160 |
4 | ₹915,229 | ₹629,408 | ₹1,544,637 |
5 | ₹1,216,554 | ₹704,937 | ₹1,921,491 |
6 | ₹1,554,038 | ₹789,529 | ₹2,343,567 |
7 | ₹1,932,020 | ₹884,273 | ₹2,816,293 |
8 | ₹2,355,360 | ₹990,385 | ₹3,345,745 |
9 | ₹2,829,501 | ₹1,109,232 | ₹3,938,732 |
10 | ₹3,360,538 | ₹1,242,339 | ₹4,602,878 |
11 | ₹3,955,300 | ₹1,391,420 | ₹5,346,720 |
12 | ₹4,621,434 | ₹1,558,390 | ₹6,179,824 |
13 | ₹5,367,503 | ₹1,745,397 | ₹7,112,901 |
14 | ₹6,203,101 | ₹1,954,845 | ₹8,157,946 |
15 | ₹7,138,971 | ₹2,189,426 | ₹9,328,397 |
16 | ₹8,187,145 | ₹2,452,157 | ₹10,639,302 |
17 | ₹9,361,100 | ₹2,746,416 | ₹12,107,516 |
18 | ₹10,675,929 | ₹3,075,986 | ₹13,751,916 |
19 | ₹12,148,538 | ₹3,445,105 | ₹15,593,643 |
20 | ₹13,797,860 | ₹3,858,517 | ₹17,656,378 |
21 | ₹15,645,101 | ₹4,321,539 | ₹19,966,640 |
22 | ₹17,714,011 | ₹4,840,124 | ₹22,554,135 |
23 | ₹20,031,189 | ₹5,420,939 | ₹25,452,128 |
24 | ₹22,626,430 | ₹6,071,452 | ₹28,697,881 |
25 | ₹25,533,099 | ₹6,800,026 | ₹32,333,124 |
26 | ₹28,788,568 | ₹7,616,029 | ₹36,404,597 |
27 | ₹32,434,694 | ₹8,529,952 | ₹40,964,646 |
28 | ₹36,518,354 | ₹9,553,547 | ₹46,071,901 |
29 | ₹41,092,054 | ₹10,699,972 | ₹51,792,026 |
30 | ₹46,214,598 | ₹11,983,969 | ₹58,198,567 |
End of year | Rs 15,000/month SIP investment value | Rs 5,00,000 lump sum investment value | Total corpus value |
1 | ₹191,497 | ₹560,000 | ₹751,497 |
2 | ₹405,975 | ₹627,200 | ₹1,033,175 |
3 | ₹646,189 | ₹702,464 | ₹1,348,653 |
4 | ₹915,229 | ₹786,760 | ₹1,701,989 |
5 | ₹1,216,554 | ₹881,171 | ₹2,097,725 |
6 | ₹1,554,038 | ₹986,911 | ₹2,540,950 |
7 | ₹1,932,020 | ₹1,105,341 | ₹3,037,361 |
8 | ₹2,355,360 | ₹1,237,982 | ₹3,593,342 |
9 | ₹2,829,501 | ₹1,386,539 | ₹4,216,040 |
10 | ₹3,360,538 | ₹1,552,924 | ₹4,913,462 |
11 | ₹3,955,300 | ₹1,739,275 | ₹5,694,575 |
12 | ₹4,621,434 | ₹1,947,988 | ₹6,569,422 |
13 | ₹5,367,503 | ₹2,181,747 | ₹7,549,250 |
14 | ₹6,203,101 | ₹2,443,556 | ₹8,646,657 |
15 | ₹7,138,971 | ₹2,736,783 | ₹9,875,754 |
16 | ₹8,187,145 | ₹3,065,197 | ₹11,252,342 |
17 | ₹9,361,100 | ₹3,433,020 | ₹12,794,120 |
18 | ₹10,675,929 | ₹3,844,983 | ₹14,520,912 |
19 | ₹12,148,538 | ₹4,306,381 | ₹16,454,919 |
20 | ₹13,797,860 | ₹4,823,147 | ₹18,621,007 |
21 | ₹15,645,101 | ₹5,401,924 | ₹21,047,025 |
22 | ₹17,714,011 | ₹6,050,155 | ₹23,764,166 |
23 | ₹20,031,189 | ₹6,776,174 | ₹26,807,363 |
24 | ₹22,626,430 | ₹7,589,314 | ₹30,215,744 |
25 | ₹25,533,099 | ₹8,500,032 | ₹34,033,131 |
26 | ₹28,788,568 | ₹9,520,036 | ₹38,308,604 |
27 | ₹32,434,694 | ₹10,662,440 | ₹43,097,134 |
28 | ₹36,518,354 | ₹11,941,933 | ₹48,460,287 |
29 | ₹41,092,054 | ₹13,374,965 | ₹54,467,019 |
30 | ₹46,214,598 | ₹14,979,961 | ₹61,194,559 |
Conclusion
The power of compounding shows its impact more emphatically in the long run, so making an upfront investment of a few extra thousand or lakh may create an extra corpus of many lakhs or crores.
(Disclaimer: This is not investment advice. Do your own due diligence or consult an expert for financial planning.)